
Have stopped producing, please refer to staple polyester mat, spunbond polyester mat, reinforced fierglass mat, fiberglass mesh reinforced polyester mat, etc.
Green Polyester Mat
Green polyester mat (Light-green color recycled fiber) is produced from recycled polyester fiber, a kind of advanced waterproof material, thus having good quality with low cost. This light-green colored Polyester mat has good tensibility, ductibility and flexibility, with other features of anti-aging and anticorrosion. It is also a very good base material for SBS or APP waterproofing membrane.
This light-green polyester mat has also been widely used in many fields, such as roofing, underground project, bridge surface, waterproofing tank and antiseptic material for building base.
Technical data
Item | PM-140R | PM-160R | PM-180R | PM-200R | PM-220R | PM-250R | PM-280R | PM-300R | ||
Area Weight | Unit | 140g / M 2 | 160g / M 2 | 180g / M 2 | 200g / M 2 | 220g / M 2 | 250g / M 2 | 280g / M 2 | 300g / M 2 | |
Length | m | 1550 | 1400 | 1250 | 1100 | 1000 | 900 | 800 | 700 | |
Width | mm | 1010 or 1020 | ||||||||
Shrinkage | % | 2 | ||||||||
Moisture content | % | 0.5 | ||||||||
Nonaverage rate | % | 6 | ||||||||
Tensile strength | MD | N/ 5cm | 260 | 300 | 350 | 400 | 450 | 500 | 650 | 700 |
CD | N/ 5cm | 210 | 260 | 300 | 350 | 400 | 450 | 600 | 650 | |
Elongation at break | MD | % | 20 | 20 | 20 | 25 | 30 | 35 | 35 | 40 |
CD | % | 25 | 20 | 20 | 25 | 30 | 35 | 35 | 40 | |
Tear strength | MD | N/ 5cm | 130 | 150 | 200 | 250 | 250 | 350 | 400 | 450 |
CD | N/ 5cm | 130 | 150 | 200 | 250 | 250 | 350 | 400 | 450 |
Previous: Handmade Pure Bamboo Sitting Cushion Mat for Patio Chair
Fiberglass Chopped Strand Mat and Polyester Surface ...
Ce Approved Self Adhesive Fiberglass Joint Tape for ...
Decorative Materials Fiberglass Wallcovering Wallpaper
One Side Painted Fiberglass Mat for Non-Paper Faced ...
Fiberglass Separator Tissue for Lead Acid Battery
Fiberglass AGM Separator Tissue for Lead Acid Battery